Brand | Toshiba |
---|---|
Model | Toshiba e-STUDIO 2829A |
Imaging Principle | Indirect Electrostatic Imaging |
Warm-Up Time / Start Time | About 15 Seconds |
RAM | 512MB ( Shared) |
Original Size | Minimum: A5R – Maximum: A3 |
Black and white Copy/ Printing Speed | 28 Pages / minute |
Standard Paper Capacity | 350 Sheets ( Tray: 250 pages + Bypass: 100 pages) |
Maximum Paper Capacity | 1700 pages (Tray: 250 pages + Second Tray( Optional): 250 pages + Paper Feed Table( Optional): 1100 pages +Bypass: 100 pages) |
Paper Weight | Tray: 64-80g/m2 & Bypass: 52-216g/m2 |
Paper Size | 100×148mm—A3 (supports custom paper) |
Dimensions (width × depth × height) | 575×540×402 mm |
Power / Energy Consumption | ≤1.5KW (220-240V) |
Weight | About 26 KG |
Watch Toshiba e-Studio 2829A Photocopier product detail
কম দামে ভালো মানের তোশিবা ফটোকপি মেশিন কিনুন
কম মূল্যের ফটোকপি মেশিন তোশিবা 2829A
তোশিবা ফটোকপি মেশিন চালানোর নিয়ম জানতে কল করুন :
01760 099991, 01715 167958
Reviews
There are no reviews yet.